Compare plans
Compare plans
Classic |
Premium |
Deluxe |
||
---|---|---|---|---|
Hosting Features | ||||
Hosted Websites | 1 Website | 5 Websites | 10 Websites | |
Storage | 50 GB | 250 GB | 500 GB | |
RAM Available | 4 GB | 4 GB | 8 GB | |
CPU Cores Available | 2 | 2 | 4 | |
Inode (File) Limit | 400k | 400k | 600k | |
I/O Limit | 4 MBps | 4 MBps | 8 MBps | |
Monthly Bandwidth | Unlimited | Unlimited | Unlimited | |
Choose Server Location | ✔ | ✔ | ✔ | |
30 Days Money Back Guarantee | ✔ | ✔ | ✔ | |
Domain Features | ||||
Free DNS Management | ✔ | ✔ | ✔ | |
Domain Redirects | ✔ | ✔ | ✔ | |
Addon Domains | ✘ | 4 | 9 | |
Parked Domains | Unlimited | Unlimited | Unlimited | |
Sub Domains | Unlimited | Unlimited | Unlimited | |
Caching & Speed | ||||
Nginx | ✔ | ✔ | ✔ | |
Apache Mod_Lsapi | ✔ | ✔ | ✔ | |
Memcached | ✔ | ✔ | ✔ | |
APC | ✔ | ✔ | ✔ | |
OPcache | ✔ | ✔ | ✔ | |
GZIP Compression | ✔ | ✔ | ✔ | |
Security | ||||
Network Firewall | ✔ | ✔ | ✔ | |
CloudLinux OS | ✔ | ✔ | ✔ | |
Account Isolation | ✔ | ✔ | ✔ | |
Web Application Firewall | ✔ | ✔ | ✔ | |
Brute-force Protection | ✔ | ✔ | ✔ | |
IP Blocker | ✔ | ✔ | ✔ | |
IP Unban System | ✔ | ✔ | ✔ | |
Exploits and Malware Protect | ✔ | ✔ | ✔ | |
Automatic Malware Scans | ✔ | ✔ | ✔ | |
Hotlink and Password Protection | ✔ | ✔ | ✔ | |
Two-Factor Authentication | ✔ | ✔ | ✔ | |
CageFS Security | ✔ | ✔ | ✔ | |
Backups | ✔ | ✔ | ✔ | |
ModSecurity Manager | ✔ | ✔ | ✔ | |
Server Monitoring | 24/7/365 | 24/7/365 | 24/7/365 | |
Power/Network/Hardware Redundancy | ✔ | ✔ | ✔ | |
Support | ||||
24/7 Support | ✔ | ✔ | ✔ | |
Email/Ticket Support | ✔ | ✔ | ✔ | |
Free SSL Setup | ✔ | ✔ | ✔ | |
Free Application and Plug-ins upgrade | ✔ | ✔ | ✔ | |
cPanel Features | ||||
Latest cPanel version | ✔ | ✔ | ✔ | |
1-Click Restore Manager | ✔ | ✔ | ✔ | |
FTP Accounts | Unlimited | Unlimited | Unlimited | |
FTP Manager | ✔ | ✔ | ✔ | |
FileManager | ✔ | ✔ | ✔ | |
Logs and Statistics | ✔ | ✔ | ✔ | |
Resource Usage Monitoring | ✔ | ✔ | ✔ | |
Multiple PHP versions | 8.2, 8.1, 8.0, 7.4 | 8.2, 8.1, 8.0, 7.4 | 8.2, 8.1, 8.0, 7.4 | |
PHP Version Switcher | ✔ | ✔ | ✔ | |
Password protected directories | ✔ | ✔ | ✔ | |
Cron Jobs | ✘ | ✔ | ✔ | |
Index Manager | ✔ | ✔ | ✔ | |
SSL Features | ||||
Free Let’s Encrypt SSL | ✔ | ✔ | ✔ | |
TLS/SSL Wildcard Support | ✔ | ✔ | ✔ | |
Easy TLS/SSL Status Check | ✔ | ✔ | ✔ | |
Email Features | ||||
Email Accounts | Unlimited | Unlimited | Unlimited | |
Email Forwarders | ✔ | ✔ | ✔ | |
POP3 / POP3-SSL | ✔ | ✔ | ✔ | |
IMAP / IMAP-SSL | ✔ | ✔ | ✔ | |
SMTP /SMTP-SSL | ✔ | ✔ | ✔ | |
Webmail | ✔ | ✔ | ✔ | |
Aliases | 50 | 100 | Unlimited | |
Mailing lists | 50 | 100 | 100 | |
SPF and DKIM Support | ✔ | ✔ | ✔ | |
Advanced Antispam System | ✔ | ✔ | ✔ | |
ConfigServer MailScanner |
✔ | ✔ | ✔ | |
Virus Scanner | ✔ | ✔ | ✔ | |
Mobile compatibility | ✔ | ✔ | ✔ | |
Email Calendar | ✔ | ✔ | ✔ | |
Maximum Hourly Email Sent | 100 | 300 | 500 | |
Database Features | ||||
MySQL databases | 2 | 10 | 20 | |
phpMyAdmin | ✔ | ✔ | ✔ | |
Developer’s Features | ||||
Preinstalled GIT | ✘ | ✘ | ✔ | |
SSH | ✘ | ✘ | ✔ | |
Statistics & Logs | ||||
Access to Raw Log Files | ✔ | ✔ | ✔ | |
Webalizer Visitor Statistics | ✔ | ✔ | ✔ | |
AWStats | ✔ | ✔ | ✔ | |
Website Statistics | ✔ | ✔ | ✔ | |
Pricing | ||||
1st year | € 4,99/month* | € 9,99/month* | € 17,99/month* | |
Renewal | € 8,45/month* | € 19,45/month* | € 29,45/month* | |
Payment Methods | ||||
* Tax not included