Compare plans
Compare plans
Starter |
Standard |
Professional |
Business |
Enterprise |
|
---|---|---|---|---|---|
Hosting Features | |||||
Hosted Websites | 1 Website | 3 Websites | 5 Websites | 10 Websites | 15 Websites |
SSD Storage | 10 GB | 20 GB | 40 GB | 80 GB | 160 GB |
RAM Available | 512 MB | 1 GB | 2 GB | 2 GB | 4 GB |
CPU Cores Available | 1 | 1 | 2 | 2 | 3 |
Inode (File) Limit | 100k | 200k | 400k | 600k | 1200k |
I/O Limit | 1MBps | 2MBps | 3MBps | 4MBps | 4MBps |
Monthly Bandwidth | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Multiple Server Locations | ✔ | ✔ | ✔ | ✔ | ✔ |
30 Days Money Back Guarantee | ✔ | ✔ | ✔ | ✔ | ✔ |
Domain Features | |||||
Free DNS Management | ✔ | ✔ | ✔ | ✔ | ✔ |
Domain Redirects | ✔ | ✔ | ✔ | ✔ | ✔ |
Addon Domains | ✘ | 2 | 4 | 9 | 14 |
Parked Domains | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Sub Domains | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Caching & Speed | |||||
Apache Mod_Lsapi | ✔ | ✔ | ✔ | ✔ | ✔ |
Memcached | ✔ | ✔ | ✔ | ✔ | ✔ |
APC | ✔ | ✔ | ✔ | ✔ | ✔ |
OPcache | ✔ | ✔ | ✔ | ✔ | ✔ |
Aggressive GZIP | ✔ | ✔ | ✔ | ✔ | ✔ |
Security | |||||
Network Firewall | ✔ | ✔ | ✔ | ✔ | ✔ |
Web Application Firewall | ✔ | ✔ | ✔ | ✔ | ✔ |
Brute-force Protection | ✔ | ✔ | ✔ | ✔ | ✔ |
Exploits and Malware Protect | ✔ | ✔ | ✔ | ✔ | ✔ |
Automatic Malware Scans | ✔ | ✔ | ✔ | ✔ | ✔ |
Hotlink and Password Protection | ✔ | ✔ | ✔ | ✔ | ✔ |
Two-Factor Authentication | ✔ | ✔ | ✔ | ✔ | ✔ |
Account Isolation | ✔ | ✔ | ✔ | ✔ | ✔ |
CageFS Security | ✔ | ✔ | ✔ | ✔ | ✔ |
CloudLinux Servers | ✔ | ✔ | ✔ | ✔ | ✔ |
Backups | ✔ | ✔ | ✔ | ✔ | ✔ |
ModSecurity Manager | ✔ | ✔ | ✔ | ✔ | ✔ |
Server Monitoring | 24/7/365 | 24/7/365 | 24/7/365 | 24/7/365 | 24/7/365 |
Power/Network/Hardware Redundancy | ✔ | ✔ | ✔ | ✔ | ✔ |
Support | |||||
24/7 Support | ✔ | ✔ | ✔ | ✔ | ✔ |
Email/Ticket Support | ✔ | ✔ | ✔ | ✔ | ✔ |
Free SSL Setup | ✔ | ✔ | ✔ | ✔ | ✔ |
Free Application and Plug-ins upgrade | ✔ | ✔ | ✔ | ✔ | ✔ |
cPanel Features | |||||
Latest cPanel version | ✔ | ✔ | ✔ | ✔ | ✔ |
Softaculous 1-Click Autoinstaller | ✔ | ✔ | ✔ | ✔ | ✔ |
250+ Free Applications | ✔ | ✔ | ✔ | ✔ | ✔ |
Live Applications Demo | ✔ | ✔ | ✔ | ✔ | ✔ |
Application Autoupdates | ✔ | ✔ | ✔ | ✔ | ✔ |
1-Click Restore Manager | ✔ | ✔ | ✔ | ✔ | ✔ |
FTP Accounts | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
FTP Manager | ✔ | ✔ | ✔ | ✔ | ✔ |
FileManager | ✔ | ✔ | ✔ | ✔ | ✔ |
Logs and Statistics | ✔ | ✔ | ✔ | ✔ | ✔ |
Resource Usage Monitoring | ✔ | ✔ | ✔ | ✔ | ✔ |
Multiple PHP versions | 8.0, 7.4, 7.3, 7.2, 7.1, 7.0, 5.6 | 8.0, 7.4, 7.3, 7.2, 7.1, 7.0, 5.6 | 8.0, 7.4, 7.3, 7.2, 7.1, 7.0, 5.6 | 8.0, 7.4, 7.3, 7.2, 7.1, 7.0, 5.6 | 8.0, 7.4, 7.3, 7.2, 7.1, 7.0, 5.6 |
PHP Version Switcher | ✔ | ✔ | ✔ | ✔ | ✔ |
Password protected directories | ✔ | ✔ | ✔ | ✔ | ✔ |
Cron Jobs | ✘ | ✔ | ✔ | ✔ | ✔ |
Index Manager | ✔ | ✔ | ✔ | ✔ | ✔ |
Custom php.ini Support | ✔ | ✔ | ✔ | ✔ | ✔ |
eCommerce Web Hosting | |||||
SSL Certificates Available (HTTPS) | ✔ | ✔ | ✔ | ✔ | ✔ |
PayPal Merchant Accounts Available | ✔ | ✔ | ✔ | ✔ | ✔ |
Magento 1-Click Setup | ✔ | ✔ | ✔ | ✔ | ✔ |
OpenCart 1-Click Setup | ✔ | ✔ | ✔ | ✔ | ✔ |
PrestaShop 1-Click Setup | ✔ | ✔ | ✔ | ✔ | ✔ |
AbanteCart 1-Click Setup | ✔ | ✔ | ✔ | ✔ | ✔ |
Install Popular Software in 1-Click | |||||
WordPress | ✔ | ✔ | ✔ | ✔ | ✔ |
WooCommerce | ✔ | ✔ | ✔ | ✔ | ✔ |
Joomla | ✔ | ✔ | ✔ | ✔ | ✔ |
Drupal | ✔ | ✔ | ✔ | ✔ | ✔ |
CubeCart | ✔ | ✔ | ✔ | ✔ | ✔ |
B2evolution | ✔ | ✔ | ✔ | ✔ | ✔ |
phpBB | ✔ | ✔ | ✔ | ✔ | ✔ |
SMF | ✔ | ✔ | ✔ | ✔ | ✔ |
SSL Features | |||||
Free Let’s Encrypt SSL | ✔ | ✔ | ✔ | ✔ | ✔ |
Free DigiCert RapidSSL |
✘ | ✘ | ✘ | Yes (First Year) | Yes (First Year) |
Email Features | |||||
Email Accounts | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Email Forwarders | ✔ | ✔ | ✔ | ✔ | ✔ |
Webmail | ✔ | ✔ | ✔ | ✔ | ✔ |
IMAP/POP3 | ✔ | ✔ | ✔ | ✔ | ✔ |
Email Aliases | ✔ | ✔ | ✔ | ✔ | ✔ |
SMTP | ✔ | ✔ | ✔ | ✔ | ✔ |
Email Autoresponder | ✔ | ✔ | ✔ | ✔ | ✔ |
Email Filters | ✔ | ✔ | ✔ | ✔ | ✔ |
SPF and DKIM Support | ✔ | ✔ | ✔ | ✔ | ✔ |
Advanced Antispam System | ✔ | ✔ | ✔ | ✔ | ✔ |
ConfigServer MailScanner |
✔ | ✔ | ✔ | ✔ | ✔ |
Virus Scanner | ✔ | ✔ | ✔ | ✔ | ✔ |
Mobile compatibility | ✔ | ✔ | ✔ | ✔ | ✔ |
Email Calendar | ✔ | ✔ | ✔ | ✔ | ✔ |
Maximum Hourly Email Sent | 100 | 200 | 300 | 400 | 500 |
Aliases | 10 | 30 | 50 | 100 | Unlimited |
Mailing lists | 10 | 30 | 50 | 100 | 100 |
Database Features | |||||
MySQL databases | 2 | 6 | 10 | 20 | 30 |
phpMyAdmin | ✔ | ✔ | ✔ | ✔ | ✔ |
Developer’s Features | |||||
Preinstalled GIT | ✘ | ✘ | ✔ | ✔ | ✔ |
SSH | ✘ | ✘ | ✔ | ✔ | ✔ |
Pricing | |||||
1st year |
€1,99/month* | €2,99/month* | €4,99/month* | €6,99/month* | €9,99/month* |
Renewal |
€2,45/month* | €5,45/month* | €8,45/month* | €11,45/month* | €19,45/month* |
Payment Methods | |||||
* Tax not included
* Discount is calculated at the checkout